eprolo
Family Matching Christmas Pajama Set – Dinosaur Letter Print
Family Matching Christmas Pajama Set – Dinosaur Letter Print
-
FREE SHIPPING — no code needed, just head for checkout!
-
WE WILL BEAT ANY PRICE. We back all products with a 14 days guarantee.
Order in the next 0 hours 0 minutes to get it by /09/2026
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Description
Gender: Unisex / For Both Men and Women
Occasion: Family wear
Season: Spring, Summer, Autumn, Winter, All Seasons
Fabric: Polyester (Polyester Fiber)
Fabric Process: Soft Treatment
Thickness: Normal
Color: As shown in the picture
Size: S, M, L, XL, XXL
Suitable Height: Dad S, Dad M, Dad L, Dad XL, Dad 2XL, Dad 3XL, Dad 4XL, Mom S, Mom M, Mom L, Mom XL, Mom 2XL, Mom 3XL, Mom 4XL, Child 2, Child 3, Child 4, Child 5, Child 6, Child 8, Child 10, Child 12, Child 14, Infant 6, Infant 9, Infant 12, Infant 18, Dog S, Dog M, Dog L, Dog XL
Set Type: Matching Set
Elements: Cartoon, Letter, Cute, Print, Color Block, Parent-Child, Candy Color, European & American Style
Origin: Guangdong
Target Audience: Family Wear
Product Category: Parent-Child Clothing
Unit:cm
| Weight | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Dad (imitation cotton) | 420g | 450g | 480g | 510g | 540g | 570g | 600g | |
| Mom (imitation cotton) | 365g | 390g | 420g | 450g | 475g | 500g | 530g | |
| Kid (imitation cotton) | 2Y | 3Y | 4Y | 5Y | 6Y | 8Y | 10Y | 12Y |
| 130g | 150g | 170g | 190g | 210g | 240g | 270g | 300g | |
| 6M | 9M | 12M | 18M | 335g | ||||
| Baby (imitation cotton) | 100g | 105g | 110g | 115g |























| Kid | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hip | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| 80 (2T) | 39 | 15.35 | 63 | 24.8 | 36 | 14.17 | 51 | 20.08 | 42-60 | 16.5-23.6 | 65 | 25.59 |
| 90 (3T) | 41 | 16.14 | 65.5 | 25.79 | 39 | 15.35 | 55 | 21.65 | 44-64 | 17.3-25.2 | 68 | 26.77 |
| 100 (4T) | 43 | 16.93 | 68 | 26.77 | 41 | 16.14 | 59 | 23.23 | 46-68 | 18.1-26.8 | 71 | 27.95 |
| 110 (5T) | 45 | 17.72 | 70.5 | 27.76 | 44 | 17.32 | 63 | 24.8 | 48-72 | 18.9-28.3 | 75 | 29.53 |
| 120 (6T) | 47 | 18.5 | 73 | 28.74 | 47 | 18.5 | 67 | 26.38 | 50-76 | 19.7-29.9 | 78 | 30.71 |
| 130 (8T) | 51 | 20.08 | 78 | 30.71 | 51 | 20.08 | 75 | 29.53 | 53-81 | 20.9-31.9 | 83 | 32.68 |
| 140 (10T) | 55 | 21.65 | 83 | 32.68 | 55 | 21.65 | 83 | 32.68 | 56-86 | 22-33.9 | 88 | 34.65 |
| 150 (12T) | 59 | 23.23 | 88 | 34.65 | 59 | 23.23 | 91 | 35.83 | 59-91 | 23.2-35.8 | 93 | 36.61 |
| 160 (14T) | 63 | 24.8 | 92 | 36.22 | 63 | 24.8 | 99 | 38.98 | 62-96 | 24.4-37.8 | 98 | 38.58 |
Have a Question?
-
Features: