eprolo
Family Matching Pajama Set – Cozy Autumn Winter Stripe & Print Loungewear
Family Matching Pajama Set – Cozy Autumn Winter Stripe & Print Loungewear
-
FREE SHIPPING — no code needed, just head for checkout!
-
WE WILL BEAT ANY PRICE. We back all products with a 14 days guarantee.
Order in the next 0 hours 0 minutes to get it by /09/2026
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Description
Pattern Type: Stripe, Solid color, Cartoon, Letter, Print
Gender: Unisex / Suitable for both men and women
Occasion: Home wear, Family set
Material: Super soft cotton-like spandex
Fabric: Polyester (polyester fiber)
Thickness: Regular
Color: Green
Size: S, M, L, XL, XXL
Season: Spring, Summer, Autumn, Winter, All seasons
Product Category: Family wear
Origin: Guangdong
Elements: Set, Stripe, Cartoon, Letter, Print, Parent-child, European and American
Safety Grade: Class A
Fit Type: Comfort fit
Applicable Height: Dad S, Dad M, Dad L, Dad XL, Dad 2XL, Dad 3XL, Dad 4XL, Mom S, Mom M, Mom L, Mom XL, Mom 2XL, Mom 3XL, Mom 4XL, Kids 2, Kids 3, Kids 4, Kids 5, Kids 6, Kids 8, Kids 10, Kids 12, Kids 14, Infant 6, Infant 9, Infant 12, Infant 18
| Weight | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Dad (imitation cotton) | 420g | 450g | 480g | 510g | 540g | 570g | 600g | |
| Mom (imitation cotton) | 365g | 390g | 420g | 450g | 475g | 500g | 530g | |
| Kid (imitation cotton) | 130g | 150g | 170g | 190g | 210g | 240g | 270g | 300g |
| Baby (imitation cotton) | 100g | 105g | 110g | 115g |
| Kid | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hip | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| 80 (2T) | 39 | 15.35 | 63 | 24.8 | 29.5 | 11.61 | 51 | 20.08 | 42-60 | 16.5-23.6 | 65 | 25.59 |
| 90 (3T) | 41 | 16.14 | 65.5 | 25.79 | 31.5 | 12.4 | 55 | 21.65 | 44-64 | 17.3-25.2 | 68 | 26.77 |
| 100 (4T) | 43 | 16.93 | 68 | 26.77 | 33.5 | 13.19 | 59 | 23.23 | 46-68 | 18.1-26.8 | 71 | 27.95 |
| 110 (5T) | 45 | 17.72 | 70.5 | 27.76 | 35.5 | 13.98 | 63 | 24.8 | 48-72 | 18.9-28.3 | 75 | 29.53 |
| 120 (6T) | 47 | 18.5 | 73 | 28.74 | 37.5 | 14.76 | 67 | 26.38 | 50-76 | 19.7-29.9 | 78 | 30.71 |
| 130 (8T) | 51 | 20.08 | 78 | 30.71 | 41.5 | 16.34 | 75 | 29.53 | 53-81 | 20.9-31.9 | 83 | 32.68 |
| 140 (10T) | 55 | 21.65 | 83 | 32.68 | 45.5 | 17.91 | 83 | 32.68 | 56-86 | 22-33.9 | 88 | 34.65 |
| 150 (12T) | 59 | 23.23 | 88 | 34.65 | 49.5 | 19.49 | 91 | 35.83 | 59-91 | 23.2-35.8 | 93 | 36.61 |
| 160 (14T) | 63 | 24.8 | 92 | 36.22 | 53.5 | 21.06 | 99 | 38.98 | 62-96 | 24.4-37.8 | 98 | 38.58 |

Have a Question?
-
Features: